We Provides Compressor Units
Monday to Friday


| Size | Length (in) | Width (in) | Height (in) | Operating Weight (lb) |
|---|---|---|---|---|
| 33 | 22 | 15 | 14 | 200 |
| 39 | 22 | 15 | 14 | 200 |
| 44 | 22 | 15 | 14 | 200 |
| 48 | 22 | 15 | 14 | 200 |
| 54 | 22 | 15 | 14 | 200 |
Twin-Screw
15 to 50 Nominal HP
33 to 54 Nominal Cfm
| Size | Capacity Low Temp. (tons) @1750 RPM | Capacity Medium Temp. (tons) @1750 RPM | Capacity High Temp. (tons) @1750 RPM |
|---|---|---|---|
| 33 | 3.18 | 8.26 | 12.81 |
| 39 | 4.02 | 10.26 | 15.87 |
| 44 | 4.64 | 11.74 | 18.14 |
| 48 | 5.11 | 12.91 | 19.9 |
| 54 | 5.92 | 14.94 | 23.03 |
| Size | Capacity Low Temp. (tons) @3500 RPM | Capacity Medium Temp. (tons) @3500 RPM | Capacity High (tons) @3500 RPM |
|---|---|---|---|
| 33 | 7.29 | 18.49 | 28.4 |
| 39 | 8.71 | 22.36 | 34.14 |
| 44 | 9.64 | 25.19 | 38.6 |
| 48 | 5.11 | 12.91 | 19.9 |
| 54 | 5.92 | 14.94 | 23.03 |

CFM : 575
Motor Speed 60(50)Hz : 1750 (1450)
Min Speed : 1450 RPM
Max Speed : 4000 RPM

CFM : 39
Motor Speed 60(50)Hz : 1750 (1450)
Min Speed : 1167 RPM
Max Speed : 4000 RPM

CFM : 44
Motor Speed 60(50)Hz : 1750 (1450)
Min Speed : 1020 RPM
Max Speed : 3600 RPM

CFM : 48
Motor Speed 60(50)Hz : 1750 (1450)
Min Speed : 875 RPM
Max Speed : 3300 RPM

CFM : 54
Motor Speed 60(50)Hz : 1750 (1450)
Min Speed : 875 RPM
Max Speed : 2930 RPM